Booking Details
2011 Price List Number of Nights
Dates 7 6 5 4 3 2
January & February £425 £383 £340 £298 £255 £170
Except Half Term £525 £473 £420 £368 £315 £210
March to April £450 £405 £360 £315 £270 £180
Except Easter & Half Term £630 £567 £504 £441 £378 £252
May £550 £495 £440 £385 £330 £220
June to 16th July £630 £567 £504 £441 £378 £252
16th July to 4th September £875 £788 £700 £613 £525 £350
4th to 30th September £580 £522 £464 £406 £348 £232
October £500 £450 £400 £350 £300 £200
Except Half Term £580 £522 £464 £406 £348 £232
November & December £450 £405 £360 £315 £270 £180
Except Christmas & New Year £875 £788 £700 £613 £525 £350

Stays at The Water Burrow run from Saturday (3pm) to Saturday (10am). Prices include bed linen, electricity, heating and towels.

Stays of a shorter length than 1 week can only be booked 4 weeks in advance. Minimum stay of 2 nights.

For availability email iwant2stay@mudefordquay.net or call Jane on 0780 1679985

All prices quotes in GB Pounds sterling.